| Name: | VIT_17s0000g10420 |
| Matrix ID: | MA2365.1 |
| Class: | Tryptophan cluster factors |
| Family: | Trihelix |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Vitis vinifera |
| Data Type: | PBM |
| Validation: | 10437822 |
| Uniprot ID: | D7SH98 |
| Source: | 25215497 |
| Comment: |
| Name: | VIT_17s0000g10420 |
| Matrix ID: | MA2365.1 |
| Class: | Tryptophan cluster factors |
| Family: | Trihelix |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Vitis vinifera |
| Data Type: | PBM |
| Validation: | 10437822 |
| Uniprot ID: | D7SH98 |
| Source: | 25215497 |
| Comment: |